# | Image | Title | Designation | Category | Mobile | Phone (Office) | Batch (BCS) | |
---|---|---|---|---|---|---|---|---|
1 | Shovan Krishna Chowdhury | Pricipal | College Teacher | 01816245962 | 0 | |||
2 | Manas Kumar Das Gupta | প্রধান শিক্ষক | Secondary Teacher | 01819035950 | 0 | |||
3 | Bijan Kanti Das | Headmaster (Acting) | Secondary Teacher | 01811319362 | 0 | |||
4 | Muhammed Forkan | Headmaster | Secondary Teacher | 01818503462 | 0 | |||
5 | Amal Chandra Das | Headmaster | Secondary Teacher | 01715231219 | 0 | |||
6 | Ranjit Barua | Headmaster (Acting) | Secondary Teacher | 01991946603 | 0 | |||
7 | Md Jamal Uddin | Headmaster | Secondary Teacher | 01817780898 | 0 | |||
8 | Mohammed Shah Alam | Super | Madrasa Teacher | 01817226957 | 0 | |||
9 | Moulana Azahar Hossain | Super | Madrasa Teacher | 01819353287 | 0 | |||
10 | Abu Mostak Al Kaderi | Super | Madrasa Teacher | 01819338516 | 0 | |||
11 | Sumi Sen | Headmaster | Primary Teacher | 01835926269 | 0 | |||
12 | Sanjit Nandi | Headmaster | Primary Teacher | 01818000442 | 0 | |||
13 | Aysha Siddika | Headmaster | Primary Teacher | 01923020765 | 0 | |||
14 | Jubair Faruk | Headmaster | Primary Teacher | 01685290197 | 0 | |||
15 | Arpita Barua | Headmaster (Acting) | Primary Teacher | 01830115989 | 0 | |||
16 | Peu Mutsuddi | Headmaster | Primary Teacher | 01849272377 | 0 | |||
17 | Bappi Barua | Headmaster (Acting) | Primary Teacher | 01824071819 | 0 | |||
18 | Ashok Kumar Barua | Headmaster (Acting) | Primary Teacher | 01827120896 | 0 | |||
19 | Pradip Kumar Muhuri | Headmaster | Primary Teacher | 01830721367 | 0 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS