# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | CC poured on Syed Maulana Nuruzzaman Road | 01-11-2021 | 30-11-2021 | 03 | lgsp | 30-11-2021 | বাস্তবায়িত | |
2 | Brick Soling on Jinananda Road (Part 2) | 01-11-2021 | 30-11-2021 | 06 | lgsp | 1,14,295 | 30-11-2021 | বাস্তবায়িত |
3 | বীনা মেম্বার বাড়ী সড়কে ব্রীক সলিং | ১ | lgsp | ৮০,০০০ | বাস্তবায়িত | |||
4 | কালী বাড়ী সড়কে ব্রীক সলিং | ২ | lgsp | ৯০,০০০ | বাস্তবায়িত | |||
5 | বরদা মহাজন সড়কে ব্রীক সলিং | ৩ | lgsp | ১,০০,০০০ | বাস্তবায়িত | |||
6 | কেরাম বৈদ্যের বাড়ী বৌদ্ধ মন্দির সড়কে ব্রীক সলিং | ১ | lgsp | ৯০,০০০ | বাস্তবায়িত | |||
7 | ধূমার পাড়া শশ্মান সড়কে ব্রীক সলিং | ৭ | lgsp | ১,০০,০০০ | বাস্তবায়িত | |||
8 | রুহিনী মাষ্টার সড়কে ব্রীক সলিং | ৯ | lgsp | ১,০০,০০০ | বাস্তবায়িত | |||
9 | Planting trees in Faraj Karim Chowdhury Park | 01-11-2021 | lgsp | বাস্তবায়িত | ||||
10 | RCC Casting on Maulana Siraj Uddin Road (Part 5) | 01-11-2021 | 30-11-2021 | 04 | lgsp | বাস্তবায়িত | ||
11 | Radha Krishna Road CC Casting | 25-06-2023 | 01 | Others | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS